Standings
UEFA CHAMPIONS LEAGUE 2025/26 - LEAGUE PHASE
| RANK | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST | GOAL DIFFERENCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Straight to R16 | |||||||||
| 1 | ARSENAL | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 |
| 2 | BAYERN MONACO | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 |
| 3 | LIVERPOOL | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 |
| 4 | TOTTENHAM | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| 5 | BARCELONA | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 |
| 6 | CHELSEA | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
| 7 | SPORTING CP | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 8 | MANCHESTER CITY | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
| Knockout phase play-off places (Seeded) | |||||||||
| 9 | REAL MADRID | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 |
| 10 | INTER | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 |
| 11 | PARIS SAINT-GERMAIN | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 |
| 12 | NEWCASTLE | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
| 13 | JUVENTUS | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 |
| 14 | ATLETICO DE MADRID | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
| 15 | ATALANTA | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | BAYER LEVERKUSEN | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| Knockout phase play-off places (Unseeded) | |||||||||
| 17 | BORUSSIA DORTMUND | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 |
| 18 | OLYMPIACOS | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | CLUB BRUGGE | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | GALATASARAY | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | MONACO | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | QARABAG | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | BODØ/GLIMT | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | BENFICA | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| Elimination places | |||||||||
| 25 | OLYMPIQUE DE MARSEILLE | 8 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
| 26 | PAFOS | 8 | 2 | 3 | 5 | 8 | 11 | -3 | 9 |
| 27 | UNION SG | 8 | 3 | 0 | 4 | 8 | 17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | ATHLETIC CLUB | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | NAPOLI | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | COPENHAGEN | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | AJAX | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | EINTRACHT FRANKFURT | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | SLAVIA PRAHA | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | VILLARREAL | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | KAIRAT ALMATY | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Last updated: Thursday 29 January