Standings
UEFA CHAMPIONS LEAGUE 2025/26 - LEAGUE PHASE
| RANK | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST | GOAL DIFFERENCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Straight to R16 | |||||||||
| 1 | ARSENAL | 6 | 6 | 0 | 0 | 17 | 1 | 16 | 18 |
| 2 | BAYERN MONACO | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 |
| 3 | PARIS SAINT-GERMAIN | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
| 4 | MANCHESTER CITY | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 5 | ATALANTA | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
| 6 | INTER | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 |
| 7 | REAL MADRID | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
| 8 | ATLETICO MADRID | 6 | 4 | 0 | 2 | 15 | 12 | 3 | 10 |
| Knockout phase play-off places (Seeded) | |||||||||
| 9 | LIVERPOOL | 6 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 10 | BORUSSIA DORTMUND | 6 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
| 11 | TOTTENHAM | 6 | 3 | 0 | 2 | 11 | 4 | 7 | 9 |
| 12 | NEWCASTLE | 6 | 3 | 0 | 2 | 12 | 10 | 2 | 9 |
| 13 | CHELSEA | 6 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| 14 | SPORTING CP | 6 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
| 15 | BARCELONA | 6 | 2 | 2 | 1 | 13 | 8 | 5 | 8 |
| 16 | OLYMPIQUE DE MARSEILLE | 6 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
| Knockout phase play-off places (Unseeded) | |||||||||
| 17 | JUVENTUS | 6 | 2 | 2 | 1 | 8 | 10 | -2 | 8 |
| 18 | GALATASARAY | 6 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 19 | MONACO | 6 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 20 | BAYER LEVERKUSEN | 6 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
| 21 | PSV | 6 | 2 | 0 | 3 | 8 | 6 | 2 | 6 |
| 22 | QARABAG | 6 | 1 | 3 | 1 | 10 | 10 | 0 | 6 |
| 23 | NAPOLI | 6 | 1 | 3 | 1 | 6 | 8 | -2 | 6 |
| 24 | COPENHAGEN | 6 | 1 | 3 | 1 | 4 | 7 | -3 | 6 |
| Elimination places | |||||||||
| 25 | BENFICA | 6 | 2 | 0 | 3 | 5 | 12 | -7 | 6 |
| 26 | PAFOS | 6 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
| 27 | UNION SG | 6 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 28 | ATHLETIC CLUB | 6 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
| 29 | OLYMPIACOS | 6 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
| 30 | EINTRACHT FRANKFURT | 6 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
| 31 | CLUB BRUGGE | 6 | 0 | 3 | 2 | 2 | 8 | -6 | 3 |
| 32 | BODØ/GLIMT | 6 | 0 | 2 | 3 | 7 | 11 | -4 | 2 |
| 33 | SLAVIA PRAHA | 6 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
| 34 | AJAX | 6 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
| 35 | VILLARREAL | 6 | 0 | 1 | 4 | 4 | 14 | -10 | 2 |
| 36 | KAIRAT ALMATY | 6 | 0 | 0 | 5 | 1 | 16 | -15 | 0 |
Last updated: Thursday 11 December