Standings
UEFA CHAMPIONS LEAGUE 2025/26 - LEAGUE PHASE
| RANK | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST | GOAL DIFFERENCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Straight to R16 | |||||||||
| 1 | ARSENAL | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 |
| 2 | PARIS SAINT-GERMAIN | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 12 |
| 3 | BAYERN MONACO | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 12 |
| 4 | INTER | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
| 5 | REAL MADRID | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
| 6 | BORUSSIA DORTMUND | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 10 |
| 7 | CHELSEA | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| 8 | SPORTING CP | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
| Knockout phase play-off places (Seeded) | |||||||||
| 9 | MANCHESTER CITY | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| 10 | ATALANTA | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 10 |
| 11 | NEWCASTLE | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 |
| 12 | ATLETICO MADRID | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 9 |
| 13 | LIVERPOOL | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| 14 | GALATASARAY | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
| 15 | PSV | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 8 |
| 16 | TOTTENHAM | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
| Knockout phase play-off places (Unseeded) | |||||||||
| 17 | BAYER LEVERKUSEN | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 8 |
| 18 | BARCELONA | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 19 | QARABAG | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 20 | NAPOLI | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
| 21 | OLYMPIQUE DE MARSEILLE | 5 | 2 | 0 | 3 | 8 | 6 | 2 | 6 |
| 22 | JUVENTUS | 5 | 1 | 3 | 1 | 10 | 10 | 0 | 6 |
| 23 | MONACO | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 6 |
| 24 | PAFOS | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 6 |
| Elimination places | |||||||||
| 25 | UNION SG | 5 | 2 | 0 | 3 | 5 | 12 | -7 | 6 |
| 26 | CLUB BRUGGE | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
| 27 | ATHLETIC CLUB | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 28 | EINTRACHT FRANKFURT | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
| 29 | COPENHAGEN | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
| 30 | BENFICA | 5 | 1 | 0 | 4 | 4 | 8 | -4 | 3 |
| 31 | SLAVIA PRAHA | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 |
| 32 | BODØ/GLIMT | 5 | 0 | 2 | 3 | 7 | 11 | -4 | 2 |
| 33 | OLYMPIACOS | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
| 34 | VILLARREAL | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
| 35 | KAIRAT ALMATY | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 2 |
| 36 | AJAX | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 |
Last updated: Thursday 6 November