Under-23s

GOALKEEPERS
| SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
|---|---|---|---|
| 1 | PARDEL | PIOTR | 31/01/2005 |
| 22 | SASSI | JACOPO | 24/07/2003 |
| 17 | TORRIANI | ANDREA | 26/09/2006 |
| 95 | VISMARA | PAOLO | 28/03/2003 |
DEFENDERS
| SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
|---|---|---|---|
| 4 | BERTO | GABRIELE | 20/03/2003 |
| 6 | COMI | PIETRO | 11/06/2005 |
| 18 | GUERINI | ALESSIO | 11/06/2004 |
| 37 | NAVARRO | ALBERT | 24/05/2007 |
| 19 | OBRIĆ | RELJA | 11/04/2006 |
| 2 | PLAIA | MATTEO | 29/03/2006 |
| 3 | SIMONETTO | FEDERICO | 14/06/2006 |
| 23 | TORNAGHI | PIETRO | 24/11/2005 |
MIDFIELDERS
| SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
|---|---|---|---|
| 16 | ARMSTRONG | DANIEL | 24/03/2005 |
| 66 | BERGONZI | FEDERICO | 12/01/2001 |
| 40 | COLOMBO | MATTEO | 09/03/2004 |
| 24 | GHISLANDI | DAVIDE | 16/06/2001 |
| 61 | IDELE | JAVISON | 23/01/2007 |
| 47 | LEVAK | SERGEJ | 03/05/2006 |
| 7 | MANZONI | ALBERTO | 25/06/2005 |
| 5 | PANADA | SIMONE | 02/06/2002 |
| 8 | POUNGA | DIGNE | 15/05/2006 |
| 21 | RICCIO | LORENZO | 25/07/2006 |
FORWARDS
| SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
|---|---|---|---|
| 58 | BONANOMI | ANDREA | 31/01/2006 |
| 94 | CAMARA | HENRY | 06/05/2006 |
| 11 | CASSA | FEDERICO | 01/02/2006 |
| 14 | CISSÉ | MOUSTAPHA | 14/09/2003 |
| 10 | CORTINOVIS | ALESSANDRO | 25/01/2001 |
| 82 | LONARDO | EDOARDO | 01/07/2005 |
| 9 | MISITANO | GIULIO | 30/01/2005 |
| 74 | PAPADOPOULOS | CHRISTOS | 01/11/2004 |
| 99 | VAVASSORI | DOMINIC | 09/12/2005 |
HEAD COACH
Salvatore Bocchetti
STAFF
Luigi Pagliuca - assistant coach
Andrea Arpili - head of fitness
Daniele Maggioni - fitness coach
Giorgio Frezzolini - goalkeeping coach
Andrea Bianchi - match analyst
Giulio Rubbini - head of medical staff
Daniele Castagna, Nicola Madonna, Filippo Rota - medical staff