Standings
UEFA YOUTH LEAGUE 2025/26
| RANK | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST | GOAL DIFFERENCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTTENHAM | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
| 2 | ATHLETIC CLUB | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| 3 | CHELSEA | 3 | 3 | 0 | 0 | 14 | 7 | 7 | 9 |
| 4 | CLUB BRUGGE | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 5 | REAL MADRID | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 6 | BARCELLONA | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 7 | LIVERPOOL | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 8 | BAYER LEVERKUSEN | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 9 | ATLETICO MADRID | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 10 | SPORTING CP | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 11 | BENFICA | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
| 12 | MANCHESTER CITY | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 13 | OLYMPIACOS | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 14 | VILLAREAL | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 15 | BORUSSIA DORTMUND | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 16 | INTER | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 17 | PARIS SAINT-GERMAIN | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 18 | PSV | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 19 | SLAVIA PRAGA | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 20 | AJAX | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 |
| 21 | EINTRACHT FRANCOFORTE | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 |
| 22 | COPENAGHEN | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 23 | BAYERN MONACO | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 24 | UNION SG | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 25 | ATALANTA | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 26 | PAFOS | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 27 | GALATASARAY | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 28 | NAPOLI | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 29 | JUVENTUS | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| 30 | MARSIGLIA | 3 | 0 | 0 | 3 | 6 | 10 | -4 | 0 |
| 31 | ARSENAL | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
| 32 | MONACO | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
| 33 | KAIRAT ALMATY | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 34 | NEWCASTLE | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 35 | BODØ/GLIMT | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
| 36 | QARABAG | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Last updated: Thursday 23 October