Standings
UEFA YOUTH LEAGUE 2025/26
| RANK | TEAM | PLAYED | WON | DRAWN | LOST | GOALS FOR | GOALS AGAINST | GOAL DIFFERENCE | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 |
| 2 | CHELSEA | 5 | 4 | 1 | 0 | 20 | 8 | 12 | 13 |
| 3 | ATHLETIC CLUB | 5 | 4 | 1 | 0 | 16 | 6 | 10 | 13 |
| 4 | ATLETICO MADRID | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
| 5 | BENFICA | 5 | 4 | 0 | 1 | 23 | 7 | 16 | 12 |
| 6 | CLUB BRUGGE | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 |
| 7 | VILLAREAL | 5 | 4 | 0 | 1 | 10 | 7 | 3 | 12 |
| 8 | SPORTING CP | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 11 |
| 9 | PARIS SAINT-GERMAIN | 5 | 3 | 1 | 1 | 16 | 7 | 9 | 10 |
| 10 | BARCELONA | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
| 11 | LIVERPOOL | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 12 | TOTTENHAM | 5 | 3 | 0 | 2 | 19 | 13 | 6 | 9 |
| 13 | MANCHESTER CITY | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 9 |
| 14 | BORUSSIA DORMUND | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| 15 | SLAVIA PRAGA | 5 | 2 | 2 | 1 | 15 | 8 | 7 | 8 |
| 16 | INTER | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
| 17 | EINTRACHT FRANCOFORTE | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
| 18 | COPENHAGEN | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
| 19 | AJAX | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 7 |
| 20 | OLYMPIAKOS | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 21 | BAYER LEVERKUSEN | 5 | 2 | 1 | 2 | 7 | 15 | -8 | 7 |
| 22 | MONACO | 5 | 2 | 0 | 3 | 15 | 10 | 5 | 6 |
| Elimination places | |||||||||
| 23 | NAPOLI | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
| 24 | PSV | 5 | 1 | 2 | 2 | 10 | 8 | 2 | 5 |
| 25 | JUVENTUS | 5 | 1 | 1 | 3 | 10 | 9 | 1 | 4 |
| 26 | MARSEILLE | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
| 27 | ATALANTA | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 28 | UNION SG | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 |
| 29 | GALATASARAY | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
| 30 | ARSENAL | 5 | 1 | 0 | 4 | 10 | 16 | -6 | 3 |
| 31 | BAYERN MONACO | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
| 32 | PAFOS | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 |
| 33 | KAIRAT ALMATY | 5 | 0 | 1 | 4 | 6 | 15 | -9 | 1 |
| 34 | NEWCASTLE | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
| 35 | QARABAG | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 |
| 36 | BODØ/GLIMT | 5 | 0 | 0 | 5 | 4 | 27 | -23 | 0 |
Last updated: Thursday 27 November