First team

GOALKEEPERS
SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
---|---|---|---|
29 | CARNESECCHI | MARCO | 01/07/2000 |
31 | ROSSI | FRANCESCO | 27/04/1991 |
57 | SPORTIELLO | MARCO | 10/05/1992 |
DEFENDERS
SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
---|---|---|---|
69 | AHANOR | HONEST | 23/02/2008 |
19 | DJIMSITI | BERAT | 19/02/1993 |
4 | HIEN | ISAK | 13/01/1999 |
23 | KOLAŠINAC | SEAD | 20/06/1993 |
3 | KOSSOUNOU | ODILON | 04/01/2001 |
42 | SCALVINI | GIORGIO | 11/1272003 |
MIDFIELDERS
SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
---|---|---|---|
5 | BAKKER | MITCHEL | 20/06/2000 |
16 | BELLANOVA | RAOUL | 17/05/2000 |
47 | BERNASCONI | LORENZO | 16/11/2003 |
44 | BRESCIANINI | MARCO | 20/01/2000 |
15 | DE ROON | MARTEN | 29/03/1991 |
13 | DOS SANTOS | ÉDERSON | 07/07/1999 |
6 | MUSAH | YUNUS | 29/11/2002 |
8 | PAŠALIĆ | MARIO | 09/02/1995 |
10 | SAMARDŽIĆ | LAZAR | 24/02/2002 |
59 | ZALEWSKI | NICOLA | 23/01/2002 |
77 | ZAPPACOSTA | DAVIDE | 11/06/1992 |
FORWARDS
SHIRT NUMBER | LAST NAME | FIRST NAME | DATE OF BIRTH |
---|---|---|---|
17 | DE KETELAERE | CHARLES | 10/03/2001 |
90 | KRSTOVIĆ | NIKOLA | 05/04/2000 |
11 | LOOKMAN | ADEMOLA | 20/10/1997 |
70 | MALDINI | DANIEL | 11/10/2001 |
9 | SCAMACCA | GIANLUCA | 01/01/1999 |
7 | SULEMANA | KAMALDEEN | 15/02/2002 |

COACH
Ivan Jurić
COACHING STAFF
Matteo Paro - assistant coach
Miguel Veloso, Stjepan Ostojić, Cristian Raimondi - technical collaborators
Michele Orecchio, Stefano Brambilla - match analysts
Paolo Barbero (with Andrea Vigni) - fitness coach
Marcello Iaia - specialist analyst of performance
Marco Savorani (with Sabino Oliva) - goalkeeping coach
MEDICAL STAFF
Dr Riccardo Del Vescovo - head of medical
Dr Carmine Stefano Poerio - team doctor
Giacomo Milesi - fitness coach and rehab
Umberto Improta, Marcello Ginami, Omar Souaada, Francesco Palvarini, Daniele Solinas - healthcare professionals
Danilo Azara - nutritionist