The 2026 FIFA World Cup group stage continues, with teams battling for a place in the knockout rounds ahead of the final on 19 July.
Mario Pašalić and Kamaldeen Sulemana have both made their first appearances of the tournament. Croatia were beaten by England in their opening Group L fixture, while Ghana got off to a winning start against Panama thanks to a late goal in added time.
Attention now shifts to Sead Kolašinac, whose Bosnia and Herzegovina side are back in action on Thursday 18 June against Switzerland, with kick-off set for 21:00 CEST.
All kick-off times are listed in Italian local time (CEST).
SEAD KOLAŠINAC – BOSNIA AND HERZEGOVINA (GROUP B)
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Switzerland | 1 | 0 | 1 |
| 2 - Canada | 1 | 0 | 1 |
| 3 - Qatar | 1 | 0 | 1 |
4 - Bosnia and Herzegovina | 1 | 0 | 1 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Scotland | 1 | +1 | 3 |
| 2 - Morocco | 1 | 0 | 1 |
| 3 - Brazil | 1 | 0 | 1 |
| 4 - Haiti | 1 | -1 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Sweden | 1 | +4 | 3 |
| 2 - Japan | 1 | 0 | 1 |
| 3 - Netherlands | 1 | 0 | 1 |
| 4 - Tunisia | 1 | -4 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Germany | 1 | +6 | 3 |
| 2 - Ivory Coast | 1 | +1 | 3 |
| 3 - Ecuador | 1 | -1 | 0 |
| 4 - Curaçao | 1 | -6 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Sweden | 1 | +4 | 3 |
| 2 - Japan | 1 | 0 | 1 |
| 3 - Netherlands | 1 | 0 | 1 |
| 4 - Tunisia | 1 | -4 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - New Zealand | 1 | 0 | 1 |
| 2 - Iran | 1 | 0 | 1 |
| 3 - Belgium | 1 | 0 | 1 |
| 4 - Egypt | 1 | 0 | 1 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - England | 1 | 2 | 3 |
| 2 - Ghana | 1 | 1 | 3 |
| 3 - Panama | 1 | -1 | 0 |
| 4 - Croatia | 1 | -2 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - England | 1 | 2 | 3 |
| 2 - Ghana | 1 | 1 | 3 |
| 3 - Panama | 1 | -1 | 0 |
| 4 - Croatia | 1 | -2 | 0 |
ÉDERSON – BRAZIL (GROUP C)
MARTEN DE ROON – NETHERLANDS (GROUP F)
ODILON KOSSOUNOU – IVORY COAST (GROUP E)
ISAK HIEN – SWEDEN (GROUP F)
CHARLES DE KETELAERE – BELGIUM (GROUP G)
MARIO PAŠALIĆ – CROATIA (GROUP L)
KAMALDEEN SULEMANA – GHANA (GROUP L)