The FIFA World Cup 2026 group stage continues, with the first verdicts beginning to emerge following the opening round of matches across the various groups.
The group stage will run until 27 June before making way for the knockout rounds, which will see the remaining nations battle for a place in the final on 19 July.
This evening, De Ketelaere's Belgium will take to the field.
All kick-off times are listed in Italian local time (CEST).
SEAD KOLAŠINAC – BOSNIA AND HERZEGOVINA (GROUP B)
| TEAM | MATCHES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Switzerland | 1 | 0 | 1 |
| 2 - Canada | 1 | 0 | 1 |
| 3 - Qatar | 1 | 0 | 1 |
| 4 - Bosnia and Herzegovina | 1 | 0 | 1 |
| TEAM | MATCHES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Scotland | 1 | +1 | 3 |
| 2 - Morocco | 1 | 0 | 1 |
| 3 - Brazil | 1 | 0 | 1 |
| 4 - Haiti | 1 | -1 | 0 |
| TEAM | MATCHES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Sweden | 1 | +4 | 3 |
| 2 - Japan | 1 | 0 | 1 |
| 3 - Netherlands | 1 | 0 | 1 |
| 4 - Tunisia | 1 | -4 | 0 |
| TEAM | MATCHES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Germany | 1 | +6 | 3 |
| 2 - Ivory Coast | 1 | +1 | 3 |
| 3 - Ecuador | 1 | -1 | 0 |
| 4 - Curaçao | 1 | -6 | 0 |
| TEAM | GAMES PLAYED | GOAL DIFFERENCE | POINTS |
|---|---|---|---|
| 1 - Sweden | 1 | +4 | 3 |
| 2 - Japan | 1 | 0 | 1 |
| 3 - Netherlands | 1 | 0 | 1 |
| 4 - Tunisia | 1 | -4 | 0 |
ÉDERSON – BRAZIL (GROUP C)
MARTEN DE ROON – NETHERLANDS (GROUP F)
ODILON KOSSOUNOU – IVORY COAST (GROUP E)
ISAK HIEN – SWEDEN (GROUP F)
CHARLES DE KETELAERE – BELGIUM (GROUP G)
MARIO PAŠALIĆ – CROATIA (GROUP L)
KAMALDEEN SULEMANA – GHANA (GROUP L)